Home>>Catalog>>Thrust Spherical Roller Bearing>>Symmetrical Roller Type>>d:260-750mmBack>>
Inquiry Bearing NO. Principal dimensions
mm
Other Dimensions mm Details
d D T d1 D1
Inquiry 9069452 260 480 132 355 430 Wafangdian Guangyang Bearing Group Co., Ltd.
Inquiry 9069356 280 440 95 350 400 Wafangdian Guangyang Bearing Group Co., Ltd.
Inquiry 9069456 280 520 145 373.5 480 Wafangdian Guangyang Bearing Group Co., Ltd.
Inquiry 9069260 300 480 109 737 440 Wafangdian Guangyang Bearing Group Co., Ltd.
Inquiry 9069268 340 460 73 388 438 Wafangdian Guangyang Bearing Group Co., Ltd.
Inquiry 9069280 400 540 85 460 508 Wafangdian Guangyang Bearing Group Co., Ltd.
Inquiry 9069380 400 620 132 490 570 Wafangdian Guangyang Bearing Group Co., Ltd.
Inquiry 9069480 400 710 185 534 650 Wafangdian Guangyang Bearing Group Co., Ltd.
Inquiry 9069284 420 580 95 489 548 Wafangdian Guangyang Bearing Group Co., Ltd.
Inquiry 90692/500 500 750 150 610 696 Wafangdian Guangyang Bearing Group Co., Ltd.
Inquiry 90692/630 630 850 132 728 800 Wafangdian Guangyang Bearing Group Co., Ltd.
Inquiry 90692/710 710 950 145 805 865 Wafangdian Guangyang Bearing Group Co., Ltd.
Inquiry 90694/750 750 1280 315 972 1152 Wafangdian Guangyang Bearing Group Co., Ltd.
Total items Total page
|
Quick links
Follow Us

Mobile Website

Wechat Platform

GroupMore

Wafangdian Guangyang
Bearing Group Co., Ltd.

Equipment & Capability

Copyright@2017Wafangdian Guangyang Bearing Group Co., Ltd.